| Date | Victory or defeat | Score | Teams | Venue |
|---|---|---|---|---|
| 2004/11/17 | ● | 0-1 | Japan | SAITAMA (Japan) |
| 2004/10/13 | ○ | 2-0 | India | SINGAPORE (Singapore) |
| 2004/9/8 | ● | 0-2 | Oman | SINGAPORE (Singapore) |
| 2004/6/9 | ● | 0-7 | Oman | MUSCAT (Oman) |
| 2004/3/31 | ● | 1-2 | Japan | SINGAPORE (Singapore) |
| 2004/2/18 | ● | 0-1 | India | MARGAO (India) |
