| Date | Victory or defeat | Score | Teams | Venue |
|---|---|---|---|---|
| 2004/11/17 | △ | 0-0 | India | MUSCAT (Oman) |
| 2004/10/13 | ● | 0-1 | Japan | MUSCAT (Oman) |
| 2004/9/8 | ○ | 2-0 | Singapore | SINGAPORE (Singapore) |
| 2004/6/9 | ○ | 7-0 | Singapore | MUSCAT (Oman) |
| 2004/3/31 | ○ | 5-1 | India | KOCHIN (India) |
| 2004/2/18 | ● | 0-1 | Japan | SAITAMA (Japan) |
