| Date | Victory or defeat | Score | Teams | Venue |
|---|---|---|---|---|
| 2004/11/16 | ○ | 4-1 | Palestine | DOHA (Qatar) |
| 2004/10/13 | ● | 1-2 | Uzbekistan | AMMAN (Jordan) |
| 2004/9/8 | ○ | 4-1 | Chinese Taipei | TAIPEI (Chinese Taiei) |
| 2004/6/9 | ○ | 6-1 | Chinese Taipei | AMMAN (Jordan) |
| 2004/3/31 | △ | 1-1 | Palestine | DOHA (Qatar) |
| 2004/2/18 | △ | 1-1 | Uzbekistan | TASHKENT (Uzbekistan) |
