| Date | Victory or defeat | Score | Teams | Venue |
|---|---|---|---|---|
| 2004/11/17 | ○ | 3-1 | Turkmenistan | JAKARTA (Indonesia) |
| 2004/10/12 | ● | 1-3 | Saudi Arabia | JAKARTA (Indonesia) |
| 2004/9/8 | △ | 2-2 | Sri Lanka | COLOMBO (Sri Lanka) |
| 2004/6/9 | ○ | 1-0 | Sri Lanka | JAKARTA (Indonesia) |
| 2004/3/31 | ● | 1-3 | Turkmenistan | ASHGABAT (Turkmenistan) |
| 2004/2/18 | ● | 0-3 | Saudi Arabia | RIYADH (Saudi Arabia) |
