| Date | Victory or defeat | Score | Teams | Venue |
|---|---|---|---|---|
| 2004/11/17 | ○ | 7-0 | Hong Kong | GUANGZHOU (China) |
| 2004/10/13 | ● | 0-1 | Kuwait | KUWAIT CITY (Kuwait) |
| 2004/9/8 | ○ | 1-0 | Malaysia | PENANG (Malaysia) |
| 2004/6/9 | ○ | 4-0 | Malaysia | TIANJIN (China) |
| 2004/3/31 | ○ | 1-0 | Hong Kong | HONG KONG (Hong Kong) |
| 2004/2/18 | ○ | 1-0 | Kuwait | GUANGZHOU (China ) |
