| Date | Victory or defeat | Score | Teams | Venue |
|---|---|---|---|---|
| 2005/8/17 | | 3-2 | Kuwait | TASHKENT (Uzbekistan) |
| 2005/6/8 | | 0-3 | Saudi Arabia | RIYADH (Saudi Arabia) |
| 2005/6/3 | ˘ | 1-1 | Korea | TASHKENT (Uzbekistan) |
| 2005/3/30 | | 1-2 | Korea | SEOUL (Korea Republic) |
| 2005/3/25 | | 1-2 | Kuwait | KUWAIT CITY (Kuwait) |
| 2005/2/9 | ˘ | 1-1 | Saudi Arabia | TASHKENT (Uzbekistan) |
| 2004/11/17 | | 6-1 | Chinese Taipei | TASHKENT (Uzbekistan) |
| 2004/10/13 | | 2-1 | Iraq | AMMAN (Jordan) |
| 2004/9/8 | | 3-0 | Palestine | RAYYAN (Qatar) |
| 2004/6/9 | | 3-0 | Palestine | TASHKENT (Uzbekistan) |
| 2004/3/31 | | 1-0 | Chinese Taipei | TAIPEI (Chinese Taipei) |
| 2004/2/18 | ˘ | 1-1 | Iraq | TASHKENT (Uzbekistan) |
